profile for doors and windows
Product Details:
| colour | any colour |
|---|---|
| Place of Origin | Hubei, China (Mainland) |
| Brand Name | kaile |
| Model Number | KLC60 KLC62 |
Payment & Shipping Terms:
| Payment Terms: | L/C,D/P,T/T |
|---|
Detailed Product Description
Window type:
Outward side-lung window with fixing light window and two leaves
Specification:
1500×1500 Single glass lite
Item | Model | Cutting size (mm) | No. | Length (m) | Weight/meter kg/m | Subtotal (kg) |
Side-hung window | KLTC60-1 | 1506 | 4 | 6.024 | 0.98 | 5.903 |
Mullion | KLTC60-5 | 1462 | 1 | 2.446 | 1.075 | 2.629 |
984 | 1 | |||||
Outward-hung window | KLTC60-2 | 944 | 4 | 6.552 | 1.13 | 7.404 |
694 | 4 | |||||
Double glass lites bead | KLTC60-7 | 1420 | 2 | 9.268 | 0.195 | 1.807 |
442 | 2 | |||||
568 | 4 | |||||
818 | 4 | |||||
Setting block | KLTC60-9 | 1420 | 2 | 9.268 | 0.085 | 0.788 |
442 | 2 | |||||
818 | 4 | |||||
568 | 4 | |||||
Total weight kg/each | 18.5319 | |||||
Useful yield rate | 121.42m2/t | |||||
Window type:
sliding door with fixing light window and without gauze screen
Specification:
1500×1500
Item | Model | Cutting size (mm) | No. | Length (m) | Weight/meter kg/m | Subtotal (kg) |
Frame | KLTC62-1 | 1506 | 2 | 5.024 | 1.09 | 5.48 |
1506 | 2 | |||||
Side-hung frame | KLTC60-1 | 506 | 2 | 4.024 | 0.98 | 3.944 |
910 | 2 | |||||
Leaf | KLTC62-2 | 740 | 4 | 6.6 | 0.96 | 6.336 |
1420 | 4 | |||||
Single glass lite bead | KLTC60-6 | 442 | 2 | 3.724 | 0.25 | 0.931 |
804 | 2 | |||||
Single glass lite bead | KLTC62-5 | 1804 | 4 | 5.76 | 0.19 | 1.094 |
636 | 4 | |||||
Weatherproof strip | KLTC62-4 | 900 | 2 | 1.8 | 0.21 | 0.378 |
Mullion and transom strips | KLTC60-8 | 1500 | 2 | 3 | 0.16 | 0.48 |
Total weight kg/each | 18.643 | |||||
Useful yield rate | 120.69m2/t | |||||
profile for doors and windows
Other Products from this Supplier
See more
window profile, door profile, plastic window profile products from this supplier.
Products
- Telecommunication pipe [5]
- CAT 5/ 5E/6 data cable [1]
- RF CABLE [3]
- fiber optic cable [31]
- Telecommunication pipe [27]
- Indoor (Local) Optical Fiber Cable [6]
- CAT 5/ 5E data cable [11]
- Electric pipe [6]
- Water supply and drainage pipe [12]
- Treatment for soil and water loss [19]
- Profile for windows and doors [8]
- Outdoor communication optical fiber cable [37]
- Others [5]
Company Info
Hubei Kaile Science & Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Jingzhou
Province/State: Hubei
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









